HBA Tokenomic
Goal | Amount | Percentage | Description |
SCO Nuls | 4 000 000 | 40% | Stake more than 100 Nuls in Nuls SCO Platform and earn $HBA Tokens every day. All amounts of tokens are locked in the smart contract. Unlocking after claiming by the user on Nuls SCO Platform |
Liquidity | 1 600 000 | 16% | Creating Liquidity Mining and Liquidity Pair. |
Ecosystem | 1 500 000 | 15% | Building partnership networks. Locked for future updates and new features. Permanent lock |
Team | 1 500 000 | 15% | Tokens are locked for 1 year after end of ICO. After 1 year lock, each month unlocking 25% |
ICO | 750 000 | 7,5% | price: $0.065. Cliff: 2 months. After cliff each month receive 10% of the allocation on the last day of the month. First 10% on the day of listing |
Investors & Advisors | 500 000 | 5% | Tokens are locked for 1 year after end of ICO. After 1 year lock, each month unlocking 10% |
Marketing | 150 000 | 1,5% | Community increasing programs. Permanent lock |
TOTAL | 10 000 000 | 100% | |
Last modified 10mo ago